

Kids Multivitamin + Probiotic (Delicious Berry Punch), 28 Gummies
SALE ENDS IN
-
-Days
-
-Hrs
-
-Min
-
-00Sec
Supplement Facts
Amount Per Serving |
% Daily Value for Children Under 4 Years of Age |
% Daily Value for Adults |
|
---|---|---|---|
Calories | 10-15 | ||
Total Carbohydrate | 2-4 g | 1%* | 1%* |
Total Sugars (Includes 2g of Added Sugars) (Includes 3g of Added Sugars) | 2-3 g | 8%* | 6%* |
Vitamin A (as Retinyl Palmitate) | 300-600 mcg | 100% | 67% |
Vitamin C (as Ascorbic Acid) | 15-30 mg | 100% | 33% |
Vitamin D (as D3 Cholecalciferol) | 7.5mcg/150 IU - 10 mcg/400 IU | 50%* | 75% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 1.5-3 mg | 25% | 20% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1-2 mg | 200% | 118% |
Folate (40 mcg Folic Acid / 80 mcg Folic Acid) | 67-134 mcg DFE | 45% | 34% |
Vitamin B-12 | 1.5-3 mcg | 167% | 125% |
Biotin (as d-Biotin) | 10-20 mcg | 125% | 67% |
Pantothenic Acid (as d-Calcium Pantothenate) | 1-2 mg | 50% | 40% |
Zinc (as Zinc Citrate) | 1.5-3 mg | 50% | 27% |
Bacillus Coagulans | 1.25-2.5 mg |
by children.